|
|||||
|
2011 Champions |
|
| Club Champions | Match Play Winners |
| Championship Class: Dan Maga Sr. | Scratch Class: Jerry Welter |
| ‘A’ Class: Tim Desmond | Championship Class: Peter Heinz |
| ‘B’ Class: Mike Klemke | ‘A’ Class: Pete Wildhage |
| ‘C’ Class: George Korompilas | ‘B’ Class: Larry Roubitchek |
| ‘D’ Class: Jamie Drag | ‘C’ Class: Steve Forgette |
| Seniors: Kevin Nicholl | 'D' Class: Jim Eggers |
| Super Seniors: Norm Anderson | Chesterfield Cup: Larry Bernstein & Kevin Nicholl |
| Past President: Bill Moore | Hole-In-One Winners |
|
2010 Champions |
|
| Club Champions | Match Play Winners |
| Championship Class: Dan Maga | Scratch Class: Jeff Lawler |
| ‘A’ Class: Dave Welter | Championship Class: Bill Moore |
| ‘B’ Class: Chuck Wagner | ‘A’ Class: Nick Bubnovich |
| ‘C’ Class: Ed Mueller | ‘B’ Class: Larry Bernstein |
| ‘D’ Class: Tom Korman | ‘C’ Class: Mike Leavitt |
| Seniors: Kevin Nicholl | 'D' Class: Tom Korman |
| Super Seniors: Geroge Korompilas | Chesterfield Cup: Guy Sarli & Brad Martin |
| Past President: Mike Ring | Hole-In-One Winners |
| Jerry Welter, Larry Stapleton, Joe Tardi | |
|
2009 Champions |
|
| Club Champions | Match Play Winners |
| Championship Class: Kevin Nicholl | Scratch Class: Bob Westover |
| ‘A’ Class: Jim Kosick | Championship Class: Kevin Nicholl |
| ‘B’ Class: Chuck Wagner | ‘A’ Class: Michael McFaul |
| ‘C’ Class: Steve Forgette | ‘B’ Class: John Casey |
| ‘D’ Class: Jim Podulka | ‘C’ Class: Michael Turro |
| Seniors: Kevin Nicholl | ‘D’ Class: Jack Wooley |
| Super Seniors: Chandra Reddy | Chesterfield Cup: Barrett Feeney & George Silca |
| Past President: Chuck Wagner | Hole-In-One Winners |
| George Silca, Mitch Chuck | |
|
2008 Champions |
|
| Club Champions | Match Play Winners |
| Championship Class: Mike Ring | Scratch Class: Jeff Lawler |
| ‘A’ Class: Jim Murphy | Championship Class: Kevin Nicholl |
| ‘B’ Class: Larry Roubitchek | ‘A’ Class: David Sindelar |
| ‘C’ Class: John DeLeonardis | ‘B’ Class: John Casey |
| ‘D’ Class: Jack Morgan | ‘C’ Class: Dean Janke |
| Seniors: Mike Ring | ‘D’ Class: Jim Podulka |
| Super Seniors: Byron Brook | |
| Past President: Mike Carreon | Hole-In-One Winners |
| Bill Hahn, Bill Byron IV | |
|
2007 Champions |
|
| Club Champions | Match Play Winners |
| Championship Class: Mike Ring | Scratch Class: Kevin Nicholl |
| ‘A’ Class: Mitch Chuck | Championship Class: Mike Ring |
| ‘B’ Class: Dave Adams | ‘A’ Class: Mitch Chuck |
| ‘C’ Class: Joe Sellito | ‘B’ Class: Jeff Gadient |
| ‘D’ Class: Jamie Drag | ‘C’ Class: John DeLeonardis |
| Senior Class: Peter Heinz III | ‘D’ Class: Jamie Drag |
| Super Senior: Class Mike Carreon | |
| Past Presidents: Dan Maga Jr. | Hole-In-One Winners |
|
Bill Moore, Dick Mattimore, |
|
|
|
|